DOLAR 49,20740,03%
EURO 55,23000,22%
ALTIN 6.501,13-0,02
BITCOIN 3997274-2,69%
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3993454 20095253 % -2.91604 16:33
  • Ethereum 119300 122116138.36279 % -5.76172 16:33
  • Tether 49.18 184088295340.26 % 0.00037 16:33
  • BNB 35958 133158850.42 % -5.27652 16:33
  • XRP 66.51 63092975951 % -5.90766 16:33
  • USDC 49.2 73486666891.725 % 0.02448 16:33
  • Solana 5335.86 589164848.52715 % -7.37758 16:33
  • TRON 16.4 94987253361.824 % -0.5829 16:33
  • Figure Heloc 50.11 23680455088.278 % -2.46406 16:33
  • Zcash 56214 16975014.228045 % -14.12378 16:33
  • Hyperliquid 4144 222445714.07414 % -4.76638 16:33
  • Dogecoin 4.08 156240626383.71 % -6.88114 16:33
  • USDS 49.16 10168491620.271 % -0.00675 16:33
  • Monero 26112 18814919.410114 % -4.62804 16:33
  • WhiteBIT Coin 3926.91 118786640 % -3.96958 16:33
  • Chainlink 612.23 748099970.42488 % -7.4262 16:33
  • Cardano 11.36 37547445640.063 % -10.46319 16:33
  • LEO Token 438.04 919857851.9 % 0.0596 16:33
  • Rain 0.500568 709255220640.18 % -7.83708 16:33
  • Stellar 9.35 35040795727.435 % -5.48108 16:33
  • NEAR Protocol 232.2 1308421319 % -7.83696 16:33
  • Bitcoin Cash 13955.34 20099999.896651 % -6.40555 16:33
  • Ethena USDe 49.19 4863865026.5432 % 0.03794 16:33
  • Litecoin 3072.09 77693717.12875 % -5.89896 16:33
  • Canton 5.68 39797633367.007 % -3.86207 16:33
  • Uniswap 357.56 625038422.48262 % -7.90113 16:33
  • Avalanche 495.68 443299185.29348 % -10.83923 16:33
  • Sui 50.95 4118270447.6404 % -8.2235 16:33
  • Hedera 4.44 43997753953.092 % -3.39831 16:33
  • Gram (prev. Toncoin) 66.67 2822662659.9582 % -5.39733 16:33
  • Bitway 69.07 2708142280 % 13.48603 16:33
  • Quant 11292.39 14546177.164081 % -6.33968 16:33
  • Tether Gold 202507 808994.63 % 0.06542 16:33
  • Global Dollar 49.21 3174437096.5448 % 0.03484 16:33
  • Shiba Inu 0.00025573 5.8923846438731E+14 % -4.00196 16:33
  • Bittensor 13059.03 11339645.9251 % -8.80775 16:33
  • Cronos 2.92 49540718556.15 % -6.45453 16:33
  • Ethena 10.12 13406250000 % -9.59602 16:33
  • Pump.fun 0.276626 463721926700.67 % -9.59248 16:33
  • OKB 6070.63 21000000 % -7.08469 16:33
  • Aave 8133.5 15435588.697992 % -4.09329 16:33
  • Circle USYC 56.09 2109501455.2828 % 0.04414 16:33
  • MemeCore 51.19 2284024556.3388 % 0.33005 16:33
  • Ondo US Dollar Yield 56.53 2016698994.0614 % 0.05384 16:33
  • Ondo 22.15 4869330647 % -3.539 16:33
  • Aster 33.4 2713596421.7797 % -4.86613 16:33
  • Mantle 27.25 3302003382.5368 % -4.51912 16:33
  • Worldcoin 23.57 3802520311.8007 % -8.01444 16:33
  • Falcon USD 48.97 1826505653.3139 % 0.08789 16:33
  • PAX Gold 202751 436656.032561 % 0.0037 16:33
  • Sky 3.72 23426193128.538 % -5.40167 16:33
  • World Liberty Financial 2.7 31778337976 % 0.76411 16:33
  • Internet Computer 145.85 557285248.09323 % -6.27508 16:33
  • Morpho 113.67 700250558.52597 % -7.26062 16:33
  • Spiko Amundi Overnight Swap Fund (EUR) 55.87 1396407480.6151 % 0.01189 16:33
  • Pepe 0.00018507 4.2069E+14 % -7.4968 16:33
  • USDD 49.13 1578816432 % -0.05938 16:33
  • United Stables 49.14 1542644534.63 % 0.00565 16:33
  • HTX DAO 8.28E-5 8.9823272863402E+14 % -0.64852 16:33
  • Bitget Token 93.67 699992029.6481 % -2.96312 16:33
  • Ethereum Classic 390.37 158706791.45082 % -5.09515 16:33
  • Jupiter 16.9 3319369204.37 % 7.22955 16:33
  • JUST 6.85 8188743036.3417 % -1.15627 16:33
  • Arbitrum 8.26 6785574605 % -9.55376 16:33
  • Gate 511.45 104667910.84619 % -3.99437 16:33
  • Algorand 5.9 9063931070.3183 % 2.96624 16:33
  • Kaspa 1.91 27744773572.887 % -3.7667 16:33
  • Venice Token 1096.86 48303843.671001 % -13.24814 16:33
  • KuCoin 372.97 139655021.2774 % -0.81199 16:33
  • POL (ex-MATIC) 4.76 10628063675.856 % -5.63066 16:33
  • Blockchain Capital 5201.43 9112111 % -2.26757 16:33
  • Render 90.15 518776241.28269 % -10.60786 16:33
  • Lighter 180.46 250000000 % 3.82028 16:33
  • Cosmos Hub 83.46 534923055.41039 % -0.52385 16:33
  • Pi Network 3.92 11243036919.201 % -3.40661 16:33
  • Filecoin 49.92 834577707 % -2.53534 16:33
  • NEXO 40.21 1000000000 % -1.63999 16:33
  • LayerZero 99.95 399151365.90813 % -5.44087 16:33
  • Aerodrome Finance 39.13 1004749012.3646 % -0.27697 16:33
  • Invesco Short Duration US Government Securities Fund 553.05 70821347.532344 % 0.04479 16:33
  • Midnight 2.14 16607399400.635 % -7.80871 16:33
  • ​​Stable 1.25 27026795953 % -5.30677 16:33
  • PancakeSwap 105.34 318320947.19834 % -3.61561 16:33
  • Stacks 17.86 1872842752.4343 % -2.4939 16:33
  • Injective 325.05 100000000 % -10.92676 16:33
  • Akedo 1.42 22796250000 % 4.9208 16:33
  • Dash 2479.86 12854780.652506 % -5.46285 16:33
  • Ether.fi 32.6 965350000 % -7.43832 16:33
  • Spiko EU T-Bills Money Market Fund 58.4 537768782.4244 % 0.01887 16:33
  • VeChain 0.362814 85985041177 % -8.90506 16:33